| Tamiya |
Dragon |
Italeri |
Verlinden |
| Others |
Accessories |
VCD collections |
Catalogs |
| Wanted list |
Storage area |
Display area |
Working area |
No. |
Description |
Type |
Country | Period | Brand | Code |
| 1 | Combat Engineer
Tractor |
Recovery tank | British | Modern | A. Armour | K52S |
| 2 | FV 434 REME
fitters Vehicle |
REME | British | Modern | A. Armour | K50 |
| 3 | Spartan VRCT plus
Milan |
Light tank | British | Modern | A. Armour | K45 |
| 4 | FV 101 Scorpion | CVRT | British | Modern | AFV | AF35S-02 |
| 5 | FV 107 Scimitar | CVRT | British | Modern | AFV | AF35013 |
| 6 | M-59 155mm Long Tom | Artillery gun | USA | Modern | AFV | AF3509 |
| 7 | M102 105mm
Howitzer |
Artillery gun | USA | Modern | AFV | AF3506 |
| 8 | M102 105mm Howitzer | Artillery gun | USA | Modern | AFV | AF3506 |
| 9 | M35A2 6x6 2.5 ton | Truck | USA | Modern | AFV | AF3504 |
| 10 | M49A2C Fuel tank truck | Truck | USA | Modern | AFV | AF3507 |
| 11 | M548 A1 Tracked cargo truck | Tracked carrier | USA | Modern | AFV | AF3503 |
| 12 | M730A1 Chaparral
ADMS |
Missile tank | USA | Modern | AFV | AF3502 |
| 13 | M88A1 | Recovery Tank | USA | Modern | AFV | AF3508 |
| 14 | Wiesel 1 TOW | Light tank | German | Modern | AFV | AF35014 |
| 15 | Wiesel Mk20A1
Baugruppenubersicht WaTrg |
Light tank | German | Modern | AFV | AF35S-03 |
| 16 | Wiesel Mk20A1 Baugruppenubersicht WaTrg | Light tank | German | Modern | AFV | AF35S-03 |
| 17 | Gerat 040/041
|
Heavy Mortar | German | WWII | Airmodel | AM1060 |
| 18 | 88mm PAK 43 Auf Waffentragger | Self propelled tank | German | WWII | Azimut | 35048 |
| 19 | B20mm Mortar | Mortar | French | Modern | Azimut | |
| 20 | Command trailer | Trailer | German | WWII | Azimut | 35039 |
| 21 | Mortar 120mm | Mortar | French | Modern | Azimut | 35319 |
| 22 | sdkfz 122 Flammpanzer II | Light tank | German | WWII | Azimut | |
| 23 | sdkfz 251 2cm Flak | Half truck | German | WW II | Azimut | 35078 |
| 24 | sdkfz 301 Borgward IV Ausf.C | Mine laying vehicle | German | WWII | Azimut | 35035 |
| 25 | sdkfz 4/1
Panzerwerfer 42 |
Half truck | German | WWII | Azimut | |
| 26 | VAB 6x6 VTT (Renault) | Armoured car | French | Modern | Azimut | 35064 |
| 27 | VBL 4x4
|
Armoured car | French | Modern | Azimut | 35045 |
| 28 | Bergepanzer Tiger I | Recovery Tank | German | WWII | CMK | |
| 29 | Alvis Stalwart MK II High Mobility Load Carrier | HMLC | British | Modern | Dartmoor | |
| 30 | Ferret MK. 2/6 Vigilant missiles | Armoured car | British | Modern | Dartmoor | |
| 31 | Landrover light | Land rover | British | Modern | Dartmoor | |
| 32 | M-18 Howitzer | Artillery Gun | German | WWII | ESCI | |
| 33 | sdkfz 10 | Half truck | German | WWII | ESCI | |
| 34 | 10.5cm Gebirgshaublitze 40 | Howitzer | German | WW II | H&C | GHG6 |
| 35 | 7.5cm Gebirgshaublitze 36 | Howitzer | German | WW II | H&C | GHG5 |
| 36 | 7.5cm Mountain gun with metal wheels | Artillery gun | German | WW II | H&C | GHG7 |
| 37 | Bavarian Kartatsch gun system | Artillery gun | German | WW II | H&C | GHG11 |
| 38 | Lanz bulldog | Tractor | German | WWII | H&G | GHG14 |
| 39 | F6F-5E Hellcat | Fighter plane | USA | WWII | Hasegawa | ST101 |
| 40 | Fi156C Storch | Recon. plane | German | WWII | Hasegawa | ST8:2000 |
| 41 | AMX 13/75
|
Light tank | French | Modern | Heller | 81122 |
| 42 | AMX30 AUF1 | Self propelled tank | French | Modern | Heller | 81129 |
| 43 | AMX30/105 | Main battle tank | French | Modern | Heller | 81137 |
| 44 | LECLERC | Main battle tank | French | Modern | Heller | 81135 |
| 45 | 105mm LFH field howitzer | Artillery Gun | German | WWII | Hinchliffe | ME/G/29 |
| 46 | 8.8cm PAK 43/41 AT gun | Artillery Gun | German | WWII | Hinchliffe | ME/G/28 |
| 47 | Bicycle | Bicycle | German | WWII | Hornet | |
| 48 | Bicycle | Bicycle | German | WWII | Hornet | |
| 49 | Cushman - airborne scooter | Motorcycle | USA | Modern | Hornet | |
| 50 | Recoiless Gun 10.5cm | Recoiless Gun | German | WWII | Hornet | |
| 51 | Welbike - Para scooter with MK I | Motorcycle | British | Modern | Hornet | |
| 52 | Heavy Duty
flat rial car for transporting |
Flatrail car | German | WWII | Ironside | IR012 |
| 53 | Infantry Trailers with 8cm & 5cm Mortar | Trailer | German | WWII | Ironside | IR019 |
| 54 | K5(E) EisenBahn
Kanone |
Railway Gun | German | WWII | Ironside | |
| 55 | Panther railway car | Railway car | German | WWII | Ironside | IR27 |
| 56 | sWS armoured
artillery tractor |
Half truck | German | WWII | Ironside | IR23 |
| 57 | sdkfz 138/1 Ausf H "Grille" | Self propelled tank | German | WWII | Kirin | 28003 |
| 58 | 10.5cm LG40 | Recoiless Gun | German | WWII | Mini art | MA3502 |
| 59 | M274 Mule with 106mm recoiless gun | Light Track | USA | Modern | Mini art | MA3514 |
| 60 | M113-A2 | APC | USA | Modern | Minicraft | 1354 |
| 61 | M997 4x4 Ambulance | Fighting Vehicle | USA | Modern | Minicraft | 1352 |
| 62 | M998 cargo/troop carrier | Truck | USA | Modern | Minicraft | 1362 |
| 63 | Merkava II | Main battle tank | Isereal | Modern | Minicraft | 1351 |
| 64 | Merkava II with KMT 4 mine roller | Main battle tank | Isareal | Modern | Minicraft | 1359 |
| 65 | Warrior MCV
|
MCV | British | Modern | Minicraft | 1365 |
| 66 | A-1W Super Cobra (U.S.Marine) | Helicopter | USA | Modern | MRC | BA100 |
| 67 | Kiowa OH-58D
|
Helicopter | USA | Modern | MRC | BA103 |
| 68 | Kiowa OH-58D | Helicopter | USA | Modern | MRC | BA103 |
| 69 | 10.5cm K18 auf Pz
Sfl Va Dicker Max |
SP tank | German | WWII | OTM | 35001 |
| 70 | F40 Farreri | Sport Car | Italy | Modern | Porcher | K55 |
|
|
|
©
one35th - Last updated on :
Monday, December 29, 2008 |
|