| Technical Specifications 155mm Self Propelled Howitzer |
![]() courtesy of ST Kinetics |
| 155mm Self Propelled Howitzer | |
| -General | |
| Country of origin : | Singapore
|
| Manufacturer : | |
| Weight, Combat Loaded : | not more than 28,300 kg |
| Ground Pressure : | 180 KPa |
| Gun Crew : | 4 ( Gun Commander, Driver, Ammo Loader, Charge Loader ) |
| Overall Length : | 10.21m |
| Chassis Length : | 6.6m |
| Overall Height : | 3.28m |
| Overall Width : | 3.0 m |
| Chassis Width : | 2.8m track to track |
| Ground Clearance : | 0.45m |
| Secondary Weapon : | 7.62mm GPMG |
| Smoke Defense : | 2x3 tubes 76mm calibre |
| -155mm Howitzer | |
| Gun Manufacturer : | |
| Calibre : | 155mm 39 calibre |
| Maximum Range : | 30km with ER projectile |
| Maximum Elevation : | 63° |
| Turret Traverse : | ±17° |
| Rate of Fire : | 6 rounds per minutes |
| Burst Rate : | 3 rounds in 20 sec, sustained rate 2 rounds / min for 30 minutes |
| Direct Fire : | Optical sight up to 1.5 km |
| Fire Control System : | On Board, Automatic |
| Respond to fire mission : | less than 60 sec from traveling configuration |
| Change Zone : | less than 50 sec |
| Displacement Time : | less than 60 sec from firing to move out |
| Ammunition Handling System : | 22
rounds magazine, indexable 4 rounds passive rack |
| Ballistic Computer : | On Board Fire Mission Computer |
| Navigation & Pointing System : | Ring Laser Gyro System |
| Ammunition Compatible : | NATO type classified |
| -Performance | |
| Max Road Speed : | 50 km/h |
| Max Road Range : | 350Km |
| Fording : | 1.1 m |
| Gradient : | 60% |
| Side Slope : | 30% |
| Vertical Obstacle : | 0.6 m ( forward and reverse ) |
| Trench Crossing : | 1.65 m |
| Power to weight Ratio : | 19.43 hp / tons |
Air-conditioning system : |
No, but could be fitted if required |
Nuclear, biological and Chemical system : |
No, but could be fitted if required |
| -Engine | |
Make and Model :![]() |
Detroit
Diesel Corporation DDC 6V 92TA |
| Type : | 2-cycle |
| Fuel : | Diesel |
| Gross Horsepower : | 550 hp |
| Internal Fire Suppression : | FESS for Engine |
| -Electrical | |
| Alternator Amperes : | 300 Amp |
| Volts, DC : | 28V DC |
| Batteries : | 4 x 12V total capacity of 200 AH |
| Electrical System : | 24 VDC |
| -Transmission | |
| Type : | Automatic |
| Model : |
GDDS HMPT 500-3EC |
| Steering : | Hydrostatic |
| Brake Type : | Multi-Disc oil-cooled |
| -Running Gear | |
| Suspension : | Torsion Bar |
| Road Wheels : | 7 per-side |
| Tracks : | ? |
| Return Rollers : | N.A. |
| -Chassis | |
| Manufacturer : | United Defense |
| Type : | Aluminium-armoured Universal Combat Vehicle Platform (UCVP) |
|
|
|
| Introduction 1 - 2 - 3 - 4 - 5 | Bionix Specifications | Bionix Gallery 1 - 2 - 3 - 4 - 5 | Bionix 40/50 Gallery |
| ARV Spec and Gallery | AVLB Spec and Gallery | Primus Spec and Gallery | Other variants |
| IFV -others 1 - 2 - 3 - 4 | 1990 - 1992 | 1993 - 1995 | 1995 - 1997 |
| Created by one35th
-
Last update on Thursday, 02 February 2006 Are you arrive at this page through a link from another site or search engine ? Click here to go to one35th main index page. |
|||