|
CAD |
CAM |
3D Photo rendering / Portals |
|
|
||
3D Computer Aided Design / FEA / Modeling Software - click here for more |
||
![]() SolidWorks 3D Solid modeling |
![]() Robots Simulation IGRIP,Ultraspot, Ultrapaint, Ultraarc, cell control |
![]() High Performance 3D software |
![]() Solid edge 3D Solid Modeling |
|
|
|
Inventor AutoCAD 3D Solid Modeling |
CADKEY |
![]() Alibre Modern 3D CAD, modest price |
|
|
Multi-CAD Data Exchange |
|
![]()
|
||
![]() Designer 9 2D graphical |
|
|
![]() VariCAD |
||
![]() |
![]() |
|
![]() DesignCAD |
SolidWorks Tips & Things |
|
| Finite Element Analysis / Simulation related / Reverse Engineering | ||
|
|
![]() COADE Engineering Software Solutions that define World Standards |
|
![]() ANSYS |
![]() STAR-CD Virtual Flows, Real solutions |
|
|
CFX Computational fluid dynamics software |
![]() NUMECA Design, Simulation & Optimization |
![]() Multidisciplinary Engineering Solutions |
![]() ALGOR FEA Programs |
Superior Finite Element Analysis Solutions |
3G Simulation |
|
Design Analysis Made Simple |
![]() Innovation Through Simulation |
|
|
Automation Studio |
|
|
Flow Modeling |
![]() |
![]() Polyworks/Inspector Std Point cloud inspection |
![]() Rhinoceros NURBS Modeling for Windows |
![]() VX CAD/CAM |
![]() Vistagy Empowering Engineers |
![]() Cinema 4D XL6 |
![]() Maya 4 Unlimited |
![]() Vertex G4 3D Design Tool for Sheet Metal Part |
![]() Stereo3D / StereoEyes |
![]() Thinkdesign v.6.0 |
|
|
|
![]() |
|
| VectorWorks | Truegrid A quality mesh in fraction of the time |
Catia |
Softimage IXSI |
3D Studio Max R5 | 3Dview |
|
TurboCAD
Version 9 |
|
|
|
COSMOS |
![]() |
|
| Solidworks Certified Gold Products | ![]() |
||||
| Website | Company | Software | Category | ||
| C4 SIA - TASys | TASYSWorks | Tolerance analysis | |||
| CAD/CAM Components | GeometryWorks3D | Industrial design | |||
| Cadalog, Inc. | SolidMech | Component Design/Libraries | |||
| CAPVIDIA | FormatWorks FaceWorks |
Mold design software | |||
| DesignSource Technology | PDM/ERP | ||||
| KB4 Ltd. | DriveWorks | Knowledge Based Engrg. | |||
| Eigner + Partner, Inc. | Eigner PLM | PDM/ERP | |||
| Fast Design Technologies | Fast/Start for SW | Implementation Tools | |||
| Keytech software gmb | ProfiDB | PDM/ERP | |||
| Linius Technologies | Cable and Harness Design | ||||
| MatrixOne, Inc. | PDM/ERP | ||||
| Maxxsoft GmbH | MaxxDatabase | PDM/ERP | |||
| Mechanical Dynamics Inc. | Kinematics and Dynamics | ||||
| MechSoft.com | MechSoft | Mechanical Engrg. | |||
| MechWorks | DBWorks | PDM/ERP | |||
| Modultek Inc. | SolidPDM | PDM/ERP | |||
| Moldflow Corporation | Moldflow Plastics Advisers |
Mold Design and Analysis | |||
| MSC Working Knowledge | Analysis / FEM / FEA | ||||
| R&B Ltd. | MoldWorks SplitWorks |
Mold Design and Analysis | |||
| RealityWave Inc. | ConceptWorks | Viewing, Rendering and Collaboration | |||
| Revware Inc. | RevWorks | Insp. Reverse Engineering | |||
| SmarTeam Corporation Ltd. | SMARTEAM | PDM/ERP | |||
| Solid Dynamics SA | MotionWorks | Kinematics and Dynamics | |||
| SolidPartners Inc. | SolidParts Activault |
PDM/ERP | |||
| SolidTeam GmbH | PowerWorks Norm | Component Design / Libraries | |||
| TekSoft CAD / CAM System Inc. | CAMWorks | Manufacturing | |||
| Varatech | SigmundWorks | Tolerance Analysis | |||
| Vision Numeric | Type3Works | Design and Drafting tools | |||
| Workgroup Technology Corporation | PDM/ERP | ||||
| Zeal Solutions | CircuitWorks | Electronics | |||
| Manusoft Technologies P.L. | IMold | Mold Design | |||
| OPTIS | OptisWorks | Optical/Mechanical | |||
| CYCO Software | Cyco AutoManager | Data Management | |||
| Softech | ProductCenter | PDM solution | |||
| Forming Technologies. Inc. | BlankWorks | Forming/Blanking | |||
| Pathtrace Enginerring Systems | EdgeCAM | Solid-based machining | |||
![]() |
|||||
| DP Technology Corporation | ESPRIT | CAM | |||
| GIBBS and Associates | GibbsCAM | CAM | |||
| CNC Software | Mastercam | CAM | |||
| SolidCAM Ltd | SolidCAM | CAM | |||
|
©
one35th - Last updated on :
Saturday, May 31, 2008 |
|
||||